The Honolulu Board of REALTORS® released the resale figures below based on data collected from its computerized Multiple Listing Service (MLS) system. The number of homes and condos sold are for the year-to-date (2009 and 2008). The median prices cited below are year-to-date for 2009 and 2008 as well.
Single Family Homes
| 2009 | 2009 | 2008 | 2008 | |
| Neighborhood | Sold | Median* | Sold | Median* |
| Moanalua-Kalihi | 124 | $569,500 | 131 | $600,000 |
| Honolulu | 141 | $740,000 | 183 | $825,000 |
| Kapahulu-Diamond Head | 162 | $712,500 | 165 | $785,000 |
| Waialae-Kahala | 91 | $1,250,000 | 105 | $1,430,000 |
| Aina Haina-Kuliouou | 51 | $900,000 | 67 | $915,000 |
| Hawaii Kai | 182 | $795,000 | 161 | $850,000 |
| Kailua-Waimanalo | 207 | $749,995 | 246 | $774,500 |
| Kaneohe | 166 | $639,500 | 155 | $675,000 |
| Windward Coast | 77 | $583,000 | 63 | $640,000 |
| North Shore | 54 | $710,000 | 64 | $797,500 |
| Wahiawa | 45 | $399,000 | 56 | $419,500 |
| Mililani | 166 | $590,000 | 499 | $599,000 |
| Makaha-Nanakuli | 136 | $275,000 | 167 | $380,000 |
| Ewa Plain | 433 | $438,000 | 486 | $465,000 |
| Makakilo | 116 | $478,500 | 85 | $560,000 |
| Waipahu | 260 | $505,500 | 192 | $550,000 |
| Pearl City-Aiea | 174 | $560,000 | 166 | $627,300 |
| Overall Oahu | 2,585 | $575,000 | 2,741 | $624,000 |
Condominiums
| 2009 | 2009 | 2008 | 2008 | |
| Neighborhood | Sold | Median* | Sold | Median* |
| Moanalua-Salt Lake | 145 | $270,000 | 188 | $285,000 |
| Kalihi-Palama | 83 | $303,000 | 82 | $315,000 |
| Downtown-Nuuanu | 231 | $337,000 | 329 | $418,000 |
| Ala Moana-Kakaako | 330 | $400,000 | 318 | $467,800 |
| Waikiki | 581 | $280,000 | 746 | $283,500 |
| Makiki-Moilili | 465 | $304,500 | 484 | $315,000 |
| Kapahulu-Kuliouou | 99 | $400,000 | 113 | $437,500 |
| Hawaii Kai | 186 | $493,500 | 195 | $539,000 |
| Kailua-Waimanalo | 65 | $375,000 | 82 | $412,500 |
| Kaneohe | 138 | $377,500 | 143 | $400,000 |
| Windward Coast | 6 | $231,500 | 6 | $251,300 |
| North Shore | 22 | $255,000 | 33 | $360,500 |
| Wahiawa | 17 | $140,000 | 25 | $178,000 |
| Mililani | 224 | $291,500 | 283 | $311,000 |
| Makaha-Nanakuli | 80 | $119,725 | 72 | $154,000 |
| Ewa Plain | 211 | $260,000 | 224 | $299,000 |
| Makakilo | 81 | $240,000 | 84 | $299,000 |
| Waipahu | 234 | $279,500 | 202 | $280,000 |
| Pearl City-Aiea | 269 | $274,500 | 324 | $302,900 |
| Overall Oahu | 3,467 | $302,000 | 3,933 | $325,000 |
*Median price means half the prices were above and half below the given price.
Please visit my web site to order special reports for buyers and sellers or conduct your own Honolulu real estate search.



