Honolulu, Hawaii Real Estate Resale Statistics – First Quarter 2010

The Honolulu Board of REALTORS® released the resale figures below based on data collected from its computerized Multiple Listing Service (MLS) system.  The number of homes and condos sold are for the year-to-date (2010 and 2009).  The median prices cited below are year-to-date for 2010 and 2009 as well. 

Single Family Homes

  2010 2010 2009 2009
Neighborhood Sold Median* Sold Median*
Aina Haina-Kuliouou 12 $948,500 12 $877,500
Ala Moana-Kakaako 2 $515,000 0 NA
Downtown-Nuuanu 15 $743,000 8 $692,500
Ewa Plain 107 $434,900 75 $459,500
Hawaii Kai 38 $780,000 33 $750,000
Kailua-Waimanalo 48 $825,000 32  $700,000
Kalihi-Palama  20 $535,000 19 $540,000
Kaneohe  67 $615,000 35  $629,000
Kapahulu-Dia. Head  43 $775,000 29  $737,500
Makaha-Nanakuli  33 $283,500 24  $343,750
Makakilo  14 $629,290 12  $515,000
Makiki-Moilili 12 $880,000 12  $726,475
Mililani 27 $637,500 29  $585,000
Moanalua-Salt Lake 11 $664,500 3 $740,000
North Shore 17 $740,000 $597,625
Pearl City-Aiea 38 $562,500 20 $555,000
Wahiawa 13 $359,000 $436,000
Waialae-Kahala 19 $1,298,000 23  $1,200,000
Waikiki 0 NA NA
Waipahu 58  $530,275 50 $507,000
Windward Coast 8 $474,950 8 $535,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Condominiums

  2010 2010 2009 2009
Neighborhood Sold Median* Sold Median*
Aina Haina-Kuliouou 2 $443,000 0 NA
Ala Moana-Kakaako 71 $380,000 52 $270,000
Downtown-Nuuanu 51 $445,000 30 $335,000
Ewa Plain 56 $268,000 33 $284,000
Hawaii Kai 34 $525,000 33 $500,000
Kailua-Waimanalo 17 $375,000 11  $330,000
Kalihi-Palama  23 $300,000 12 $337,500
Kaneohe  26 $332,500 20  $422,500
Kapahulu-Dia. Head  23 $396,500 $350,000
Makaha-Nanakuli  33 $90,000 16  $119,725
Makakilo  17 $250,000 17  $234,000
Makiki-Moilili 105 $287,500 58  $285,000
Mililani 39 $290,000 40  $304,000
Moanalua-Salt Lake 46 $269,000 34 $317,500
North Shore 3 $240,000 $332,000
Pearl City-Aiea 61 $285,000 42 $266,250
Wahiawa 2 $152,500 $145,000
Waialae-Kahala 7 $397,500 $321,000
Waikiki 160 $286,500 96  $278,000
Waipahu 59  $282,500 48 $297,500
Windward Coast 1 $307,500 0 NA

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

*Median price means half the prices were above and half below the given price.

Do you think conditions make this the right time to make a move?  Please visit my web site to order special reports for buyers and sellers or conduct your own Honolulu real estate search.

This entry was posted in Market Reports and tagged , . Bookmark the permalink. Both comments and trackbacks are currently closed.