Honolulu, Hawaii Real Estate Resale Statistics – Second Quarter 2010

The Honolulu Board of REALTORS® released the resale figures below based on data collected from its computerized Multiple Listing Service (MLS) system.  The number of homes and condos sold are for the year-to-date for 2010 and 2009.  The median prices cited below are year-to-date for 2010 and 2009 as well. 

Single Family Homes

  2010 2010 2009 2009
Neighborhood Sold Median* Sold Median*
Aina Haina-Kuliouou 33 $863,000 25 $917,500
Ala Moana-Kakaako 2 $725,000 1 $515,000
Downtown-Nuuanu 35 $702,500 20 $737,000
Ewa Plain 260 $443,500 186 $435,000
Hawaii Kai 83 $750,000 72 $812,500
Kailua-Waimanalo 111 $707,500 83 $745,000
Kalihi-Palama  55 $549,750 38 $540,000
Kaneohe  150 $627,000 88 $646,500
Kapahulu-Dia. Head  97 $735,000 67  $775,000
Makaha-Nanakuli  91 $291,720 67 $309,000
Makakilo  41 $495,150 46  $537,000
Makiki-Moiliili 35 $715,000 32 $875,000
Mililani 73 $595,000 78 $605,000
Moanalua-Salt Lake 21 $730,000 11 $667,500
North Shore 42 $749,000 21 $662,500
Pearl City-Aiea 79 $550,000 66 $577,500
Wahiawa 35 $408,000 16 $378,000
Waialae-Kahala 50 $1,300,000 41 $1,200,000
Waikiki 0 NA NA
Waipahu 137 $512,000 117 $532,000
Windward Coast 23 $535,000 18 $490,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Condominiums

  2010 2010 2009 2009
Neighborhood Sold Median* Sold Median*
Aina Haina-Kuliouou 2 $443,000 0 NA
Ala Moana-Kakaako 172 $329,900 124 $342,500
Downtown-Nuuanu 145 $359,500 90 $333,000
Ewa Plain 146 $290,000 74 $280,000
Hawaii Kai 100 $515,000 75 $475,000
Kailua-Waimanalo 37 $375,000 28 $375,000
Kalihi-Palama  47 $327,500 36 $300,000
Kaneohe  72 $373,500 52 $393,750
Kapahulu-Dia. Head  52 $465,000 22 $399,000
Makaha-Nanakuli  58 $90,000 31 $122,000
Makakilo  34 $249,000 33 $248,000
Makiki-Moiliili 261 $308,250 158  $310,000
Mililani 95 $290,000 98 $295,000
Moanalua-Salt Lake 105 $265,000 68 $310,500
North Shore 15 $250,000 12 $261,000
Pearl City-Aiea 147 $280,000 105 $275,000
Wahiawa 5 $140,000 6 $138,750
Waialae-Kahala 17 $397,500 21 $390,000
Waikiki 360 $290,000 228 $271,000
Waipahu 130  $270,000 107 $282,000
Windward Coast 4 $183,500 0 NA

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

*Median price means half the prices were above and half below the given price.

Today’s market conditions and record low interest rates make this an excellent time to make a move.  Please visit my web site to order special reports for buyers and sellers or conduct your own Honolulu real estate search.

This entry was posted in Market Reports and tagged , . Bookmark the permalink. Both comments and trackbacks are currently closed.