The Honolulu Board of REALTORS® released the September 2011 residential resales statistics. According to the analysis conducted by the Board, using data collected from its computerized Multiple Listing Service (MLS) system, the statistics are:
| Number of Sales | Compared to Prior Year | Median* Sales Price | Compared to Prior Year | |
|---|---|---|---|---|
| September 2011 | 284 | +4.0% | $570,000 | -8.1% |
| September 2010 | 273 | +7.9% | $620,000 | +2.5% |
| September 2009 | 253 | $605,000 |
| Number of Sales | Compared to Prior Year | Median* Sales Price | Compared to Prior Year | |
|---|---|---|---|---|
| September 2011 | 364 | +19.0% | $316,500 | -4.1% |
| September 2010 | 306 | -13.6% | $330,000 | +6.6% |
| September 2009 | 354 | $309,500 |
*Median price means half the prices were above and half below the given price.



