The Honolulu Board of REALTORS® released the third quarter resale figures below based on data collected from its computerized Multiple Listing Service (MLS) system. The number of homes and condos sold are for the year-to-date for 2011 and 2010. The median prices cited below are year-to-date for 2011 and 2010 as well.
| Neighborhood | 2011 Sold | 2011 Median* | 2010 Sold | 2010 Median* |
|---|---|---|---|---|
| Aina Haina-Kuliouou | 58 | $1,250,000 | 51 | $1,069,000 |
| Ala Moana-Kakaako | 1 | $566,000 | 2 | $515,000 |
| Downtown-Nuuanu | 58 | $756,000 | 47 | $750,500 |
| Ewa Plain | 348 | $435,000 | 383 | $435,000 |
| Hawaii Kai | 122 | $879,000 | 145 | $830,000 |
| Kailua-Waimanalo | 183 | $790,000 | 183 | $775,000 |
| Kalihi-Palama | 73 | $495,000 | 79 | $532,500 |
| Kaneohe | 150 | $650,000 | 227 | $650,000 |
| Kapahulu-Dia. Head | 156 | $749,500 | 140 | $775,000 |
| Makaha-Nanakuli | 180 | $275,000 | 142 | $305,000 |
| Makakilo | 70 | $510,000 | 66 | $520,000 |
| Makiki-Moiliili | 70 | $877,500 | 60 | $843,925 |
| Mililani | 124 | $592,500 | 126 | $600,000 |
| Moanalua-Salt Lake | 38 | $620,000 | 30 | $665,000 |
| North Shore | 57 | $586,250 | 59 | $660,000 |
| Pearl City-Aiea | 140 | $570,000 | 121 | $595,000 |
| Wahiawa | 52 | $389,500 | 49 | $380,000 |
| Waialae-Kahala | 77 | $1,285,000 | 90 | $1,340,000 |
| Waikiki | 0 | NA | 0 | NA |
| Waipahu | 181 | $505,000 | 196 | $522,500 |
| Windward Coast | 43 | $524,500 | 32 | $504,500 |
| Neighborhood | 2011 Sold | 2011 Median* | 2010 Sold | 2010 Median* |
|---|---|---|---|---|
| Aina Haina-Kuliouou | 6 | $545,000 | 3 | $481,500 |
| Ala Moana-Kakaako | 285 | $349,000 | 276 | $339,500 |
| Downtown-Nuuanu | 208 | $379,000 | 219 | $395,000 |
| Ewa Plain | 210 | $305,000 | 231 | $300,000 |
| Hawaii Kai | 134 | $517,000 | 155 | $525,000 |
| Kailua-Waimanalo | 56 | $376,000 | 66 | $377,500 |
| Kalihi-Palama | 66 | $270,000 | 74 | $320,000 |
| Kaneohe | 106 | $374,000 | 108 | $375,500 |
| Kapahulu-Dia. Head | 67 | $432,500 | 72 | $448,000 |
| Makaha-Nanakuli | 72 | $89,450 | 74 | $90,000 |
| Makakilo | 59 | $250,000 | 55 | $249,000 |
| Makiki-Moiliili | 375 | $300,000 | 384 | $308,750 |
| Mililani | 172 | $268,000 | 137 | $285,000 |
| Moanalua-Salt Lake | 124 | $283,000 | 139 | $270,000 |
| North Shore | 30 | $226,000 | 20 | $241,000 |
| Pearl City-Aiea | 208 | $265,000 | 204 | $272,500 |
| Wahiawa | 10 | $125,000 | 11 | $120,000 |
| Waialae-Kahala | 31 | $443,500 | 34 | $440,000 |
| Waikiki | 622 | $275,000 | 535 | $285,000 |
| Waipahu | 174 | $260,000 | 179 | $269,000 |
| Windward Coast | 11 | $203,500 | 8 | $221,000 |
*Median price means half the prices were above and half below the given price.



