The Honolulu Board of REALTORS® released the October 2011 residential resales statistics. According to the analysis conducted by the Board, using data collected from its computerized Multiple Listing Service (MLS) system, the statistics are:
| Number of Sales | Compared to Prior Year | Median* Sales Price | Compared to Prior Year | |
|---|---|---|---|---|
| October 2011 | 223 | -9.0% | $579,000 | -2.3% |
| October 2010 | 245 | -15.5% | $592,500 | -2.0% |
| October 2009 | 290 | $604,500 |
| Number of Sales | Compared to Prior Year | Median* Sales Price | Compared to Prior Year | |
|---|---|---|---|---|
| October 2011 | 321 | +0.6% | $305,000 | +1.7% |
| October 2010 | 319 | -19.2% | $300,000 | NC |
| October 2009 | 395 | $300,000 |
*Median price means half the prices were above and half below the given price.



