The Honolulu Board of REALTORS® released the November 2011 residential resales statistics. According to the analysis conducted by the Board, using data collected from its computerized Multiple Listing Service (MLS) system, the statistics are:
| Number of Sales | Compared to Prior Year | Median* Sales Price | Compared to Prior Year | |
|---|---|---|---|---|
| November 2011 | 251 | +1.2% | $580,000 | +1.0% |
| November 2010 | 248 | -3.9% | $574,500 | -2.6% |
| November 2009 | 258 | $590,000 |
| Number of Sales | Compared to Prior Year | Median* Sales Price | Compared to Prior Year | |
|---|---|---|---|---|
| November 2011 | 333 | +5.4% | $295,000 | -5.4% |
| November 2010 | 316 | -22.5% | $312,000 | +0.5% |
| November 2009 | 408 | $310,500 |
*Median price means half the prices were above and half below the given price.



